Financial Information
Humedix grows into a global health care company

Consolidated Financial Statements

구분 2021 2020 2019
Current assets 129,937 87,219 55,834
Non-current assets 85,925 88,427 82,588
Total Assets 215,862 175,647 138,421
Current liabilities 39,619 36,635 16,499
Non-current liabilities 34,290 4,135 551
Total Liabilities 73,910 40,769 17,049
Dominant business owner's equity 125,990 120,067 112,103
Non-controlling interests 15,962 14,810 9,269
Total Equity 141,952 134,877 121,372

Consolidated Income Statements

구분 2021 2020 2019
Revenue 110,992 98,481 78,619
Operating Income 15,990 16,640 13,276
Profit before tax 11,339 20,309 13,149
Net income 10,051 17,215 12,130

Separate Financial Statements

구분 2021 2020 2019
Current assets 99,577 71,950 46,274
Non-current assets 96,289 83,102 82,419
Total Assets 195,867 155,053 128,693
Current liabilities 37,749 33,962 15,821
Non-current liabilities 34,290 3,136 445
Total Liabilities 72,039 37,098 16,267
Total Equity 123,828 117,955 112,427

Separate Income Statements

구분 2021 2020 2019
Revenue 93,693 80,351 69,035
Operating Income 12,196 12,187 9,377
Profit before tax 10,062 14,841 8,934
Net income 8,990 13,278 8,769