Stock Information
Humedix grows into a global health care company
Stock Info
Company | Current Price | Change | Volume |
---|---|---|---|
Humedix | 40,050 | ▼ 600 (-1.48%) | 32,027 |
Open(KRW) | 40,750 | Upper Limit | 52,800 |
---|---|---|---|
High(KRW) | 40,750 | Lower Limit | 28,500 |
Low(KRW) | 39,550 | Face value | 500 |
PER | 15.94 | High in 52wks | 46,450 |
ParValue | 11,229,930 | Low in 52wks | 25,400 |
Quotation
Sale Balance | Quotation | Purchase Balance |
---|---|---|
117 | 40,400 | |
150 | 40,350 | |
5 | 40,300 | |
500 | 40,200 | |
67 | 40,100 | |
40,050 | 3 | |
40,000 | 1,153 | |
39,950 | 11 | |
39,850 | 15 | |
39,750 | 84 | |
839 | Total | 1,266 |
Deal Time
Time | Price | Change | Sale | Purchase | Contract amount |
---|---|---|---|---|---|
15:30:00 | 40,050 | ▼ 600 | 40,100 | 40,050 | 540 |
15:19:40 | 40,000 | ▼ 650 | 40,100 | 40,050 | 24 |
15:19:30 | 40,150 | ▼ 500 | 40,200 | 40,150 | 35 |
15:19:20 | 40,200 | ▼ 450 | 40,200 | 40,100 | 1 |
15:19:10 | 40,200 | ▼ 450 | 40,200 | 40,100 | 1 |
15:19:00 | 40,200 | ▼ 450 | 40,200 | 40,100 | 2 |
15:18:50 | 40,200 | ▼ 450 | 40,200 | 40,100 | 13 |
15:18:40 | 40,200 | ▼ 450 | 40,250 | 40,000 | 63 |
15:18:30 | 40,200 | ▼ 450 | 40,250 | 40,050 | 18 |
15:18:20 | 40,200 | ▼ 450 | 40,250 | 40,000 | 18 |
Member rated deals
Sell top | Purchas top | ||
---|---|---|---|
Securities firms | Volume | Securities firms | Volume |
Shinhan Securities Co Ltd | 6,552 | NH INVESTMENTSECURITIES CO | 4,107 |
Mirae Asset Securities Co Ltd | 4,275 | Mirae Asset Securities Co Ltd | 3,586 |
JPMorgan SecuritiesFar East | 3,857 | DB Securities Co Ltd | 3,552 |
Korea Investment Securities | 3,480 | Korea Investment Securities | 3,331 |
Morgan Stanley Co | 3,260 | KiwoomcomSecurities | 2,446 |
Deal date
Date | Closing Price | Change | Open | Volume |
---|---|---|---|---|
25/04/30 | 40,050 | ▼ 600 | 40,750 | 32,027 |
25/04/29 | 40,650 | ▲ 450 | 40,400 | 45,033 |
25/04/28 | 40,200 | ▲ 300 | 39,950 | 53,038 |
25/04/25 | 39,900 | ▼ 1,050 | 41,150 | 40,238 |
25/04/24 | 40,950 | ▲ 1,250 | 40,300 | 58,803 |
25/04/23 | 39,700 | 0 | 39,950 | 27,427 |
25/04/22 | 39,700 | ▼ 50 | 39,300 | 30,082 |
25/04/21 | 39,750 | ▲ 150 | 40,000 | 40,203 |
25/04/18 | 39,600 | ▼ 100 | 39,750 | 40,531 |
25/04/17 | 39,700 | ▲ 800 | 38,800 | 65,687 |