Stock Information
Humedix grows into a global health care company
Stock Info
| Company | Current Price | Change | Volume |
|---|---|---|---|
| Humedix | 41,100 | ▲ 450 (1.11%) | 51,934 |
| Open(KRW) | 40,450 | Upper Limit | 52,800 |
|---|---|---|---|
| High(KRW) | 41,100 | Lower Limit | 28,500 |
| Low(KRW) | 39,900 | Face value | 500 |
| PER | 10.83 | High in 52wks | 77,200 |
| ParValue | 11,229,930 | Low in 52wks | 32,850 |
Quotation
| Sale Balance | Quotation | Purchase Balance |
|---|---|---|
| 501 | 41,300 | |
| 184 | 41,250 | |
| 318 | 41,200 | |
| 81 | 41,150 | |
| 31 | 41,100 | |
| 41,050 | 7 | |
| 40,950 | 8 | |
| 40,900 | 1 | |
| 40,850 | 10 | |
| 40,800 | 20 | |
| 1,115 | Total | 46 |
Deal Time
| Time | Price | Change | Sale | Purchase | Contract amount |
|---|---|---|---|---|---|
| 15:30:00 | 41,100 | ▲ 450 | 41,100 | 41,050 | 793 |
| 15:20:00 | 41,100 | ▲ 450 | 41,100 | 41,050 | 45 |
| 15:19:50 | 41,100 | ▲ 450 | 41,100 | 41,000 | 10 |
| 15:19:40 | 41,100 | ▲ 450 | 41,100 | 41,000 | 164 |
| 15:19:30 | 41,100 | ▲ 450 | 41,100 | 41,000 | 15 |
| 15:19:20 | 41,100 | ▲ 450 | 41,100 | 41,000 | 46 |
| 15:19:10 | 41,100 | ▲ 450 | 41,100 | 41,050 | 191 |
| 15:19:00 | 41,100 | ▲ 450 | 41,100 | 41,050 | 56 |
| 15:18:50 | 41,100 | ▲ 450 | 41,100 | 41,050 | 46 |
| 15:18:40 | 41,100 | ▲ 450 | 41,100 | 41,000 | 104 |
Member rated deals
| Sell top | Purchas top | ||
|---|---|---|---|
| Securities firms | Volume | Securities firms | Volume |
| KB Securities CoLtd | 14,015 | Shinhan Securities Co Ltd | 10,577 |
| DAOL Investment Securities Co LTD | 7,495 | Korea Investment Securities | 10,085 |
| Shinhan Securities Co Ltd | 7,193 | Morgan Stanley Co | 7,752 |
| Korea Investment Securities | 4,163 | Samsung Securities Co Ltd | 4,917 |
| NH INVESTMENTSECURITIES CO | 3,985 | JPMorgan SecuritiesFar East | 4,086 |
Deal date
| Date | Closing Price | Change | Open | Volume |
|---|---|---|---|---|
| 26/01/09 | 41,100 | ▲ 450 | 40,450 | 51,934 |
| 26/01/08 | 40,650 | ▲ 250 | 40,950 | 35,353 |
| 26/01/07 | 40,400 | 0 | 40,500 | 63,350 |
| 26/01/06 | 40,400 | ▼ 700 | 41,100 | 48,338 |
| 26/01/05 | 41,100 | ▼ 100 | 41,400 | 50,592 |
| 26/01/02 | 41,200 | ▲ 850 | 40,350 | 48,047 |
| 25/12/30 | 40,350 | ▼ 750 | 40,900 | 68,023 |
| 25/12/29 | 41,100 | ▲ 1,350 | 39,500 | 66,080 |
| 25/12/26 | 39,750 | ▼ 650 | 40,650 | 93,584 |
| 25/12/24 | 40,400 | ▼ 950 | 42,000 | 454,925 |


